ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Jack/LHEES_EDC)

Total Population (0)
385 - 540 385 - 540
541 - 715 541 - 715
716 - 840 716 - 840
841 - 946 841 - 946
947 - 1175 947 - 1175
Residental Population (1)
385 - 522 385 - 522
523 - 715 523 - 715
716 - 840 716 - 840
841 - 955 841 - 955
956 - 1105 956 - 1105
Number of Electric Meters (2)
146.000000 - 278.000000 146.000000 - 278.000000
278.000001 - 351.000000 278.000001 - 351.000000
351.000001 - 446.000000 351.000001 - 446.000000
446.000001 - 617.000000 446.000001 - 617.000000
617.000001 - 930.000000 617.000001 - 930.000000
Mean Usage Per kWh (3)
2.323000 - 2.940000 2.323000 - 2.940000
2.940001 - 3.392000 2.940001 - 3.392000
3.392001 - 3.931000 3.392001 - 3.931000
3.931001 - 4.815000 3.931001 - 4.815000
4.815001 - 5.909000 4.815001 - 5.909000
Number of Dwellings (4)
145 - 282 145 - 282
283 - 358 283 - 358
359 - 444 359 - 444
445 - 637 445 - 637
638 - 1236 638 - 1236
Heat Demand (5)
2323810.949000 - 4256436.116000 2323810.949000 - 4256436.116000
4256436.116001 - 5187111.785000 4256436.116001 - 5187111.785000
5187111.785001 - 6202303.950000 5187111.785001 - 6202303.950000
6202303.950001 - 7613419.735000 6202303.950001 - 7613419.735000
7613419.735001 - 12601241.470000 7613419.735001 - 12601241.470000
Heat Demand Per km2 (6)
189888.756738 - 7720279.086070 189888.756738 - 7720279.086070
7720279.086071 - 19276357.572200 7720279.086071 - 19276357.572200
19276357.572201 - 26422162.147300 19276357.572201 - 26422162.147300
26422162.147301 - 32410857.035100 26422162.147301 - 32410857.035100
32410857.035101 - 41547242.593900 32410857.035101 - 41547242.593900
Area (km2) (7)
0.106739 - 0.722580 0.106739 - 0.722580
0.722581 - 6.062860 0.722581 - 6.062860
6.062861 - 10.685719 6.062861 - 10.685719
10.685720 - 17.178101 10.685720 - 17.178101
17.178102 - 30.868813 17.178102 - 30.868813
Gas Usage and Percentage of Population (8)
0.645338 - 0.775309 0.645338 - 0.775309
0.775310 - 0.855372 0.775310 - 0.855372
0.855373 - 0.911017 0.855373 - 0.911017
0.911018 - 0.954301 0.911018 - 0.954301
0.954302 - 0.997375 0.954302 - 0.997375
Electric Usage and Percentage of Population (9)
0.002625 - 0.029630 0.002625 - 0.029630
0.029631 - 0.064972 0.029631 - 0.064972
0.064973 - 0.107798 0.064973 - 0.107798
0.107799 - 0.193656 0.107799 - 0.193656
0.193657 - 0.323583 0.193657 - 0.323583
Other Usage and Percentage of Population (10)
0.000000 - 0.007500 0.000000 - 0.007500
0.007501 - 0.018767 0.007501 - 0.018767
0.018768 - 0.039312 0.018768 - 0.039312
0.039313 - 0.088737 0.039313 - 0.088737
0.088738 - 0.188862 0.088738 - 0.188862
Fuel Poverty (11)
0.011665 - 0.095714 0.011665 - 0.095714
0.095715 - 0.175150 0.095715 - 0.175150
0.175151 - 0.279243 0.175151 - 0.279243
0.279244 - 0.396724 0.279244 - 0.396724
0.396725 - 0.619206 0.396725 - 0.619206
RSL Housing Percentage (12)
0.000000 - 0.040650 0.000000 - 0.040650
0.040651 - 0.092308 0.040651 - 0.092308
0.092309 - 0.161194 0.092309 - 0.161194
0.161195 - 0.280000 0.161195 - 0.280000
0.280001 - 0.535797 0.280001 - 0.535797
Private Rented Housing Percentage (13)
0.009050 - 0.036036 0.009050 - 0.036036
0.036037 - 0.053892 0.036037 - 0.053892
0.053893 - 0.080275 0.053893 - 0.080275
0.080276 - 0.121560 0.080276 - 0.121560
0.121561 - 0.235412 0.121561 - 0.235412
Owner Housing Percentage (14)
0.362587 - 0.585977 0.362587 - 0.585977
0.585978 - 0.733090 0.585978 - 0.733090
0.733091 - 0.832765 0.733091 - 0.832765
0.832766 - 0.905537 0.832766 - 0.905537
0.905538 - 0.970109 0.905538 - 0.970109
Household Count from 2011 Census (15)
146 - 246 146 - 246
247 - 310 247 - 310
311 - 371 311 - 371
372 - 431 372 - 431
432 - 527 432 - 527
Number of Gas Meters (16)
143.000000 - 256.000000 143.000000 - 256.000000
256.000001 - 322.000000 256.000001 - 322.000000
322.000001 - 387.000000 322.000001 - 387.000000
387.000001 - 525.000000 387.000001 - 525.000000
525.000001 - 911.000000 525.000001 - 911.000000
Mean Gas Consumption kWh per meter (17)
9.490000 - 13.711000 9.490000 - 13.711000
13.711001 - 16.692000 13.711001 - 16.692000
16.692001 - 20.296000 16.692001 - 20.296000
20.296001 - 24.380000 20.296001 - 24.380000
24.380001 - 37.000000 24.380001 - 37.000000
Number of Properties with an EPC Rating of D-G (18)
56 - 142 56 - 142
143 - 215 143 - 215
216 - 267 216 - 267
268 - 314 268 - 314
315 - 388 315 - 388
Percentage of Properties with an EPC rating of D-G (19)
0.112460 - 0.294545 0.112460 - 0.294545
0.294546 - 0.585366 0.294546 - 0.585366
0.585367 - 0.717791 0.585367 - 0.717791
0.717792 - 0.825485 0.717792 - 0.825485
0.825486 - 0.968627 0.825486 - 0.968627
Domestic Electricity Use Per kWh (20)
530555.000000 - 1015723.000000 530555.000000 - 1015723.000000
1015723.000001 - 1285705.000000 1015723.000001 - 1285705.000000
1285705.000001 - 1595972.000000 1285705.000001 - 1595972.000000
1595972.000001 - 2139835.000000 1595972.000001 - 2139835.000000
2139835.000001 - 3115686.000000 2139835.000001 - 3115686.000000
Domestic Gas Use Per kWh (21)
2613793.000000 - 4220128.000000 2613793.000000 - 4220128.000000
4220128.000001 - 5243871.000000 4220128.000001 - 5243871.000000
5243871.000001 - 6473142.000000 5243871.000001 - 6473142.000000
6473142.000001 - 8028802.000000 6473142.000001 - 8028802.000000
8028802.000001 - 12717536.000000 8028802.000001 - 12717536.000000