ArcGIS REST Services Directory Login | Get Token
JSON

Legend (EDC_Map/IntermediateZones_Stats)

Dwellings by Type Overall (2)
Detached % Detached %
Semi-Detached % Semi-Detached %
Flats % Flats %
Terraced % Terraced %
Unknown % Unknown %
Percentage of Detached (3)
3.0% - 14.0% 3.0% - 14.0%
14.1% - 24.9% 14.1% - 24.9%
25.0% - 35.9% 25.0% - 35.9%
36.0% - 46.8% 36.0% - 46.8%
46.9% - 57.8% 46.9% - 57.8%
Percentage of Semi-Detached (4)
8.3% - 20.0% 8.3% - 20.0%
20.1% - 31.6% 20.1% - 31.6%
31.7% - 43.3% 31.7% - 43.3%
43.4% - 54.9% 43.4% - 54.9%
55.0% - 66.6% 55.0% - 66.6%
Percentage of Flats (5)
1.7% - 11.6% 1.7% - 11.6%
11.7% - 21.4% 11.7% - 21.4%
21.5% - 31.3% 21.5% - 31.3%
31.4% - 41.1% 31.4% - 41.1%
41.2% - 51.0% 41.2% - 51.0%
Percentage of Terraced (6)
0.6% - 12.4% 0.6% - 12.4%
12.5% - 24.2% 12.5% - 24.2%
24.3% - 36.0% 24.3% - 36.0%
36.1% - 47.8% 36.1% - 47.8%
47.9% - 59.6% 47.9% - 59.6%
Dwellings by Council Tax Band Overall (8)
740 740
Band_A Band_A
Band_B Band_B
Band_C Band_C
Band_D Band_D
Band_E Band_E
Band_F Band_F
Band_G Band_G
Band_H Band_H
Number of Dwellings in Council Tax Band A-C (9)
3 - 343 3 - 343
344 - 683 344 - 683
684 - 1022 684 - 1022
1023 - 1362 1023 - 1362
1363 - 1702 1363 - 1702
Number of Dwellings in Council Tax Band D-E (10)
128 - 433 128 - 433
434 - 738 434 - 738
739 - 1042 739 - 1042
1043 - 1347 1043 - 1347
1348 - 1652 1348 - 1652
Number of Dwellings in Council Tax Band F-H (11)
15 - 242 15 - 242
243 - 469 243 - 469
470 - 696 470 - 696
697 - 923 697 - 923
924 - 1150 924 - 1150
Number of First Time Mothers aged 19 and Under 2013/14 -2015/16 (14)
0 - 2 0 - 2
3 - 4 3 - 4
5 5
6 - 7 6 - 7
8 - 9 8 - 9
Number of First Time Mothers aged 35 years and Over 2013/14 - 2015/16 (15)
1 - 4 1 - 4
5 - 7 5 - 7
8 - 10 8 - 10
11 - 13 11 - 13
14 - 16 14 - 16
Percentage of Mothers reporting their smoking status at ante-natal booking visit (2014-2016) - Overall (17)
Percentage of mothers reporting they are current smokers at ante-natal booking visit (2014-2016) Percentage of mothers reporting they are current smokers at ante-natal booking visit (2014-2016)
Percentage of mothers reporting they are a former smoker at ante-natal booking visit (2014-2016) Percentage of mothers reporting they are a former smoker at ante-natal booking visit (2014-2016)
Percentage of mothers reporting they have never smoked at ante-natal booking visit (2014-2016) Percentage of mothers reporting they have never smoked at ante-natal booking visit (2014-2016)
Percentage of mothers smoking status unknown (2014-2016) Percentage of mothers smoking status unknown (2014-2016)
Percentage of Mothers reporting they are current smokers at ante-natal booking visit (2014-2016) (18)
0% - 5.48% 0% - 5.48%
5.49% - 10.96% 5.49% - 10.96%
10.97% - 16.45% 10.97% - 16.45%
16.46% - 21.93% 16.46% - 21.93%
21.94% - 27.41% 21.94% - 27.41%
Percentage of Mothers reporting they are a former smoker at ante-natal booking visit (2014-2016) (19)
4.46% - 7.70% 4.46% - 7.70%
7.71% - 10.94% 7.71% - 10.94%
10.95% - 14.17% 10.95% - 14.17%
14.18% - 17.41% 14.18% - 17.41%
17.42% - 20.65% 17.42% - 20.65%
Percentage of Mothers reporting they have never smoked at ante-natal booking visit (2014-2016) (20)
46.67% - 55.14% 46.67% - 55.14%
55.15% - 63.61% 55.15% - 63.61%
63.62% - 72.07% 63.62% - 72.07%
72.08% - 80.54% 72.08% - 80.54%
80.55% - 89.01% 80.55% - 89.01%
Percentage of Mothers smoking status unknown (2014-2016) (21)
0% - 2.59% 0% - 2.59%
2.60% - 5.17% 2.60% - 5.17%
5.18% - 7.76% 5.18% - 7.76%
7.77% - 10.34% 7.77% - 10.34%
10.35% - 12.93% 10.35% - 12.93%
Child Benefit (Claimed August 2016) (23)
335 - 504 335 - 504
505 - 673 505 - 673
674 - 842 674 - 842
843 - 1011 843 - 1011
1012 - 1180 1012 - 1180