ArcGIS REST Services Directory Login | Get Token
JSON

Legend (EDC_Map/EDC_IntermediateZones_Stats)

Intermediate Zones - 2018 Population Estimates: Overall Data (1)
Intermediate Zones - 2018 Population Estimates: Total Population (2)
2425 - 3221 2425 - 3221
3222 - 4053 3222 - 4053
4054 - 4884 4054 - 4884
4885 - 5716 4885 - 5716
5717 - 6514 5717 - 6514
Intermediate Zones - 2018 Population Estimates: % Working Age (16-64 yrs) (3)
51.2% - 54.0% 51.2% - 54.0%
54.1% - 56.8% 54.1% - 56.8%
56.9% - 59.5% 56.9% - 59.5%
59.6% - 62.3% 59.6% - 62.3%
62.4% - 64.8% 62.4% - 64.8%
Intermediate Zones - 2018 Population Estimates: % Pensionable Age (65 yrs and over) (4)
14.3% - 17.8% 14.3% - 17.8%
17.9% - 21.4% 17.9% - 21.4%
21.5% - 25.1% 21.5% - 25.1%
25.2% - 28.7% 25.2% - 28.7%
28.8% - 32.9% 28.8% - 32.9%
Intermediate Zones - 2018 Population Estimates: % Children (0-15 yrs) (5)
14.0% - 15.5% 14.0% - 15.5%
15.6% - 17.2% 15.6% - 17.2%
17.3% - 18.8% 17.3% - 18.8%
18.9% - 20.5% 18.9% - 20.5%
20.6% - 22.6% 20.6% - 22.6%
Intermediate Zones - 2018 Population Estimates: % Adults (16 yrs and over) (6)
77.4% - 79.5% 77.4% - 79.5%
79.6% - 81.2% 79.6% - 81.2%
81.3% - 82.8% 81.3% - 82.8%
82.9% - 84.5% 82.9% - 84.5%
84.6% - 86.0% 84.6% - 86.0%
Intermediate Zones - 2018 Population Estimates: % Males (7)
46.5% - 47.7% 46.5% - 47.7%
47.8% - 48.9% 47.8% - 48.9%
49.0% - 50.0% 49.0% - 50.0%
50.1% - 51.2% 50.1% - 51.2%
51.3% - 52.5% 51.3% - 52.5%
Intermediate Zones - 2018 Population Estimates: % Females (8)
47.5% - 48.8% 47.5% - 48.8%
48.9% - 50.0% 48.9% - 50.0%
50.1% - 51.1% 50.1% - 51.1%
51.2% - 52.3% 51.2% - 52.3%
52.4% - 53.5% 52.4% - 53.5%
Intermediate Zones - 2017 Population Estimates: Overall Data (10)
Intermediate Zones - 2017 Population Estimates: Total Population (11)
2390 - 3221 2390 - 3221
3222 - 4053 3222 - 4053
4054 - 4884 4054 - 4884
4885 - 5716 4885 - 5716
5717 - 6547 5717 - 6547
Intermediate Zones - 2017 Population Estimates: % Working Age (16-64 yrs) (12)
51.3% - 54.0% 51.3% - 54.0%
54.1% - 56.8% 54.1% - 56.8%
56.9% - 59.5% 56.9% - 59.5%
59.6% - 62.3% 59.6% - 62.3%
62.4% - 65.0% 62.4% - 65.0%
Intermediate Zones - 2017 Population Estimates: % Pensionable Age (65 yrs and over) (13)
14.2% - 17.8% 14.2% - 17.8%
17.9% - 21.4% 17.9% - 21.4%
21.5% - 25.1% 21.5% - 25.1%
25.2% - 28.7% 25.2% - 28.7%
28.8% - 32.3% 28.8% - 32.3%
Intermediate Zones - 2017 Population Estimates: % Children (0-15 yrs) (14)
13.9% - 15.5% 13.9% - 15.5%
15.6% - 17.2% 15.6% - 17.2%
17.3% - 18.8% 17.3% - 18.8%
18.9% - 20.5% 18.9% - 20.5%
20.6% - 22.1% 20.6% - 22.1%
Intermediate Zones - 2017 Population Estimates: % Adults (16 yrs and over) (15)
77.9% - 79.5% 77.9% - 79.5%
79.6% - 81.2% 79.6% - 81.2%
81.3% - 82.8% 81.3% - 82.8%
82.9% - 84.5% 82.9% - 84.5%
84.6% - 86.1% 84.6% - 86.1%
Intermediate Zones - 2017 Population Estimates: % Males (16)
46.5% - 47.7% 46.5% - 47.7%
47.8% - 48.9% 47.8% - 48.9%
49.0% - 50.0% 49.0% - 50.0%
50.1% - 51.2% 50.1% - 51.2%
51.3% - 52.4% 51.3% - 52.4%
Intermediate Zones - 2017 Population Estimates: % Females (17)
47.6% - 48.8% 47.6% - 48.8%
48.9% - 50.0% 48.9% - 50.0%
50.1% - 51.1% 50.1% - 51.1%
51.2% - 52.3% 51.2% - 52.3%
52.4% - 53.5% 52.4% - 53.5%
Dwellings by Type Overall (20)
Percentage of Detached (21)
3.0% - 13.9% 3.0% - 13.9%
14.0% - 24.9% 14.0% - 24.9%
25.0% - 35.9% 25.0% - 35.9%
36.0% - 46.8% 36.0% - 46.8%
46.9% - 57.8% 46.9% - 57.8%
Percentage of Semi-Detached (22)
8.3% - 19.9% 8.3% - 19.9%
20.0% - 31.6% 20.0% - 31.6%
31.7% - 43.3% 31.7% - 43.3%
43.4% - 54.9% 43.4% - 54.9%
55.0% - 66.6% 55.0% - 66.6%
Percentage of Flats (23)
1.7% - 11.5% 1.7% - 11.5%
11.6% - 21.4% 11.6% - 21.4%
21.5% - 31.3% 21.5% - 31.3%
31.4% - 41.1% 31.4% - 41.1%
41.2% - 51.0% 41.2% - 51.0%
Percentage of Terraced (24)
0.6% - 12.4% 0.6% - 12.4%
12.5% - 24.2% 12.5% - 24.2%
24.3% - 36.0% 24.3% - 36.0%
36.1% - 47.8% 36.1% - 47.8%
47.9% - 59.6% 47.9% - 59.6%
Dwellings by Council Tax Band Overall (26)
Number of Dwellings in Council Tax Band A-C (27)
3 - 343 3 - 343
344 - 682 344 - 682
683 - 1022 683 - 1022
1023 - 1361 1023 - 1361
1362 - 1701 1362 - 1701
Number of Dwellings in Council Tax Band D-E (28)
128 - 433 128 - 433
434 - 737 434 - 737
738 - 1042 738 - 1042
1043 - 1346 1043 - 1346
1347 - 1651 1347 - 1651
Number of Dwellings in Council Tax Band F-H (29)
15 - 242 15 - 242
243 - 469 243 - 469
470 - 697 470 - 697
698 - 924 698 - 924
925 - 1151 925 - 1151
Number of First Time Mothers aged 19 and Under 2013/14 -2015/16 (32)
0 - 2 0 - 2
3 - 4 3 - 4
5 5
6 - 7 6 - 7
8 - 9 8 - 9
Number of First Time Mothers aged 35 years and Over 2013/14 - 2015/16 (33)
1 - 4 1 - 4
5 - 7 5 - 7
8 - 10 8 - 10
11 - 13 11 - 13
14 - 16 14 - 16
Percentage of Mothers reporting their smoking status at ante-natal booking visit (2014-2016) - Overall (35)
Percentage of Mothers reporting they are current smokers at ante-natal booking visit (2014-2016) (36)
0% - 5.48% 0% - 5.48%
5.49% - 10.96% 5.49% - 10.96%
10.97% - 16.45% 10.97% - 16.45%
16.46% - 21.93% 16.46% - 21.93%
21.94% - 27.41% 21.94% - 27.41%
Percentage of Mothers reporting they are a former smoker at ante-natal booking visit (2014-2016) (37)
4.46% - 7.70% 4.46% - 7.70%
7.71% - 10.94% 7.71% - 10.94%
10.95% - 14.17% 10.95% - 14.17%
14.18% - 17.41% 14.18% - 17.41%
17.42% - 20.65% 17.42% - 20.65%
Percentage of Mothers reporting they have never smoked at ante-natal booking visit (2014-2016) (38)
46.67% - 55.14% 46.67% - 55.14%
55.15% - 63.61% 55.15% - 63.61%
63.62% - 72.07% 63.62% - 72.07%
72.08% - 80.54% 72.08% - 80.54%
80.55% - 89.01% 80.55% - 89.01%
Percentage of Mothers smoking status unknown (2014-2016) (39)
0% - 2.59% 0% - 2.59%
2.60% - 5.17% 2.60% - 5.17%
5.18% - 7.76% 5.18% - 7.76%
7.77% - 10.34% 7.77% - 10.34%
10.35% - 12.93% 10.35% - 12.93%
Child Benefit (Claimed August 2016) (41)
335 - 504 335 - 504
505 - 673 505 - 673
674 - 842 674 - 842
843 - 1011 843 - 1011
1012 - 1180 1012 - 1180