ArcGIS REST Services Directory Login | Get Token
JSON

Legend (EDC_Map/EDC_Heat_Map)

Heat Demand (1 km²) (2)
0 - 10,000,000 kWh 0 - 10,000,000 kWh
10,000,000 - 40,000,000 kWh 10,000,000 - 40,000,000 kWh
40,000,000 - 100,000,000 kWh 40,000,000 - 100,000,000 kWh
100,000,000 - 180,000,000 kWh 100,000,000 - 180,000,000 kWh
> 180,000,000 kWh > 180,000,000 kWh
Heat Demand (500m²) (3)
0 - 2,500,000 kWh 0 - 2,500,000 kWh
2,500,000 - 10,000,000 kWh 2,500,000 - 10,000,000 kWh
10,000,000 - 25,000,000 kWh 10,000,000 - 25,000,000 kWh
25,000,000 - 45,000,000 kWh 25,000,000 - 45,000,000 kWh
> 45,000,000 kWh > 45,000,000 kWh
Heat Demand (250m²) (4)
0 - 625,000 kWh 0 - 625,000 kWh
625,000 - 2,500,000 kWh 625,000 - 2,500,000 kWh
2,500,000 - 6,250,000 kWh 2,500,000 - 6,250,000 kWh
6,250,000 - 15,625,000 kWh 6,250,000 - 15,625,000 kWh
> 15,625,000 kWh > 15,625,000 kWh
Heat Demand (50m²) (5)
0 - 25,000 kWh 0 - 25,000 kWh
25,000 - 100,000 kWh 25,000 - 100,000 kWh
100,000 - 250,000 kWh 100,000 - 250,000 kWh
250,000 - 625,000 kWh 250,000 - 625,000 kWh
> 625,000 kWh > 625,000 kWh
Domestic Heat Demand by Sector (8)
0 - 20,000 kWh 0 - 20,000 kWh
20,000 - 50,000 kWh 20,000 - 50,000 kWh
50,000 - 150,000 kWh 50,000 - 150,000 kWh
150,000 - 300,000 kWh 150,000 - 300,000 kWh
> 300,000 kWh > 300,000 kWh
Non-Domestic Heat Demand by Sector (9)
0 - 400,000 kWh 0 - 400,000 kWh
400,000 - 2,100,000 kWh 400,000 - 2,100,000 kWh
2,100,000 - 6,000,000 kWh 2,100,000 - 6,000,000 kWh
6,000,000 - 12,000,000 kWh 6,000,000 - 12,000,000 kWh
> 12,000,000 kWh > 12,000,000 kWh
Public Bodies Heat Demand (billing data) by Sector (10)
0 - 500,000 kWh 0 - 500,000 kWh
500,000 - 1,000,000 kWh 500,000 - 1,000,000 kWh
1,000,000 - 2,000,000 kWh 1,000,000 - 2,000,000 kWh
2,000,000 - 3,000,000 kWh 2,000,000 - 3,000,000 kWh
> 3,000,000 kWh > 3,000,000 kWh
Assessor Domestic Heat Demand (12)
0- 25,000 kWh 0- 25,000 kWh
25,000 - 50,000 kWh 25,000 - 50,000 kWh
50,000 - 75,000 kWh 50,000 - 75,000 kWh
75,000 - 100,000 kWh 75,000 - 100,000 kWh
> 100,000 kWh > 100,000 kWh
Assessor Non-Domestic Heat Demand (13)
0- 25,000 kWh 0- 25,000 kWh
25,000 - 50,000 kWh 25,000 - 50,000 kWh
50,000 - 75,000 kWh 50,000 - 75,000 kWh
75,000 - 100,000 kWh 75,000 - 100,000 kWh
> 100,000 kWh > 100,000 kWh
EPC Confidence 4 Heat Demand (14)
0- 10,000 kWh 0- 10,000 kWh
10,000 - 20,000 kWh 10,000 - 20,000 kWh
20,000 - 30,000 kWh 20,000 - 30,000 kWh
30,000 - 50,000 kWh 30,000 - 50,000 kWh
> 50,000 kWh > 50,000 kWh
Heat Demand By Datazone (15)
0 kWh/yr/m2 - 10 kWh/yr/m2 0 kWh/yr/m2 - 10 kWh/yr/m2
10 kWh/yr/m2 - 25 kWh/yr/m2 10 kWh/yr/m2 - 25 kWh/yr/m2
25 kWh/yr/m2 - 50 kWh/yr/m2 25 kWh/yr/m2 - 50 kWh/yr/m2
50 kWh/yr/m2 - 100 kWh/yr/m2 50 kWh/yr/m2 - 100 kWh/yr/m2
> 100 kWh/yr/m2 > 100 kWh/yr/m2
Heat Demand by Settlement (16)
0 GWh/yr - 300 GWh/yr 0 GWh/yr - 300 GWh/yr
300 GWh/yr - 1,200 GWh/yr 300 GWh/yr - 1,200 GWh/yr
1,200 GWh/yr - 6,600 GWh/yr 1,200 GWh/yr - 6,600 GWh/yr
> 6,600 GWh/yr > 6,600 GWh/yr
Existing Energy Supply (18)
CHP 2, Micro (<=45 kW), Actual CHP 2, Micro (<=45 kW), Actual
Wind, Small to Medium (>45 kW but <1 MW), Actual Wind, Small to Medium (>45 kW but <1 MW), Actual
Windfarms - SNH (19)
District Heating (20)
In Development In Development
Operational Operational
Owned Properties (%) (22)
0% - 25% 0% - 25%
25% - 40% 25% - 40%
40% - 60% 40% - 60%
60% - 80% 60% - 80%
80% - 100.% 80% - 100.%
Private Rented Proprieties (%) (23)
0% - 5% 0% - 5%
5% - 10% 5% - 10%
10%- 15% 10%- 15%
15% - 20% 15% - 20%
> 20% > 20%
Social Rented Properties (%) (24)
0% - 20% 0% - 20%
20% - 40% 20% - 40%
40% - 60% 40% - 60%
60% - 80% 60% - 80%
80% - 100% 80% - 100%
DECC Domestic Gas Demand (26)
2,721,891 - 4,600,000 kWh/yr 2,721,891 - 4,600,000 kWh/yr
4,600,000 - 6,500,000 kWh/yr 4,600,000 - 6,500,000 kWh/yr
6,500,000 - 8,400,000 kWh/yr 6,500,000 - 8,400,000 kWh/yr
8,400,000 - 10,000,000 kWh/yr 8,400,000 - 10,000,000 kWh/yr
>10,000,000 kWh/yr >10,000,000 kWh/yr
DECC Domestic Electricity Demand (27)
624,348 - 1,000,000 kWh/yr 624,348 - 1,000,000 kWh/yr
1,000,000 - 1,400,000 kWh/yr 1,000,000 - 1,400,000 kWh/yr
1,400,000 - 1,800,000 kWh/yr 1,400,000 - 1,800,000 kWh/yr
1,800,000 - 2,200,000 kWh/yr 1,800,000 - 2,200,000 kWh/yr
> 2,200,000 kWh/yr > 2,200,000 kWh/yr
Borehole (29)
Abbandoned Mine Workings (30)
20m- 120m 20m- 120m
120m - 220m 120m - 220m
220m- 330m 220m- 330m
330m - 440m 330m - 440m
440m - 540m 440m - 540m
Hot Wet Rocks (31)