ArcGIS REST Services Directory Login | Get Token
JSON

Legend (EDC_Map/EDC_Datazones_Stats)

Datazones - 2018 Population Estimates: Overall Data (1)
Datazones - 2018 Population Estimates: Total Population (2)
81 - 761 81 - 761
762 - 1186 762 - 1186
1187 - 1610 1187 - 1610
1611 - 2035 1611 - 2035
2036 - 2735 2036 - 2735
Datazones - 2018 Population Estimates: % Working Age (16-64 yrs) (3)
39.4% - 46.3% 39.4% - 46.3%
46.4% - 53.3% 46.4% - 53.3%
53.4% - 60.2% 53.4% - 60.2%
60.3% - 67.1% 60.3% - 67.1%
67.2% - 72.9% 67.2% - 72.9%
Datazones - 2018 Population Estimates: % Pensionable Age (65 yrs and over) (4)
4.5% - 13.7% 4.5% - 13.7%
13.8% - 23.0% 13.8% - 23.0%
23.1% - 32.3% 23.1% - 32.3%
32.4% - 41.6% 32.4% - 41.6%
41.7% - 51.7% 41.7% - 51.7%
Datazones - 2018 Population Estimates: % Children (0-15 yrs) (5)
8.9% - 13.9% 8.9% - 13.9%
14.0% - 18.0% 14.0% - 18.0%
18.1% - 22.2% 18.1% - 22.2%
22.3% - 26.3% 22.3% - 26.3%
26.4% - 30.8% 26.4% - 30.8%
Datazones - 2018 Population Estimates: % Adults (16 yrs and over) (6)
69.2 - 73.7 69.2 - 73.7
73.8 - 77.8 73.8 - 77.8
77.9 - 82.0 77.9 - 82.0
82.1 - 86.1 82.1 - 86.1
86.2 - 91.1 86.2 - 91.1
Datazones - 2018 Population Estimates: % Males (7)
41.8% - 47.3% 41.8% - 47.3%
47.4% - 52.4% 47.4% - 52.4%
52.5% - 57.6% 52.5% - 57.6%
57.7% - 62.8% 57.7% - 62.8%
62.9% - 67.4% 62.9% - 67.4%
Datazones - 2018 Population Estimates: % Females (8)
32.6% - 37.2% 32.6% - 37.2%
37.3% - 42.4% 37.3% - 42.4%
42.5% - 47.6% 42.5% - 47.6%
47.7%- 52.7% 47.7%- 52.7%
52.8%- 58.2% 52.8%- 58.2%
Datazones - 2017 Population Estimates: Overall Data (10)
Datazones - 2017 Population Estimates: Total Population (11)
337 - 761 337 - 761
762 - 1186 762 - 1186
1187 - 1610 1187 - 1610
1611 - 2035 1611 - 2035
2036 - 2459 2036 - 2459
Datazones - 2017 Population Estimates: % Working Age (16-64 yrs) (12)
39.4% - 46.3% 39.4% - 46.3%
46.4% - 53.3% 46.4% - 53.3%
53.4% - 60.2% 53.4% - 60.2%
60.3% - 67.1% 60.3% - 67.1%
67.2% - 74.0% 67.2% - 74.0%
Datazones - 2017 Population Estimates: % Pensionable Age (65 yrs and over) (13)
4.4% - 13.7% 4.4% - 13.7%
13.8% - 23.0% 13.8% - 23.0%
23.1% - 32.3% 23.1% - 32.3%
32.4% - 41.6% 32.4% - 41.6%
41.7% - 50.9% 41.7% - 50.9%
Datazones - 2017 Population Estimates: % Children (0-15 yrs) (14)
9.7%- 13.9% 9.7%- 13.9%
14.0% - 18.0% 14.0% - 18.0%
18.1% - 22.2% 18.1% - 22.2%
22.3% - 26.3% 22.3% - 26.3%
26.4% - 30.4% 26.4% - 30.4%
Datazones - 2017 Population Estimates: % Adults (16 yrs and over) (15)
69.6% - 73.7% 69.6% - 73.7%
73.8% - 77.8% 73.8% - 77.8%
77.9% - 82.0% 77.9% - 82.0%
82.1% - 86.1% 82.1% - 86.1%
86.2% - 90.3% 86.2% - 90.3%
Datazones - 2017 Population Estimates: % Males (16)
42.1% - 47.3% 42.1% - 47.3%
47.4% - 52.4% 47.4% - 52.4%
52.5% - 57.6% 52.5% - 57.6%
57.7% - 62.8% 57.7% - 62.8%
62.9% - 67.9% 62.9% - 67.9%
Datazones - 2017 Population Estimates: % Females (17)
32.1% - 37.2% 32.1% - 37.2%
37.3% - 42.4% 37.3% - 42.4%
42.5% - 47.6% 42.5% - 47.6%
47.7% - 52.7% 47.7% - 52.7%
52.8% - 57.9% 52.8% - 57.9%
Total Number of Dwellings 2017 (19)
145 - 328 145 - 328
329 - 511 329 - 511
512 - 694 512 - 694
695 - 877 695 - 877
878 - 1060 878 - 1060
Dwellings by Type Overall (21)
Percentage of Detached (22)
0.0% - 18.3% 0.0% - 18.3%
18.4% - 36.5% 18.4% - 36.5%
36.6% - 54.8% 36.6% - 54.8%
54.9% - 73.0% 54.9% - 73.0%
73.1% - 91.3% 73.1% - 91.3%
Percentage of Semi-Detached (23)
0.0% - 18.5% 0.0% - 18.5%
18.6% - 36.9% 18.6% - 36.9%
37.0% - 55.4% 37.0% - 55.4%
55.5% - 73.9% 55.5% - 73.9%
74.0% - 92.3% 74.0% - 92.3%
Percentage of Flats (24)
0.0% - 16.0% 0.0% - 16.0%
16.1% - 32.0% 16.1% - 32.0%
32.1% - 48.0% 32.1% - 48.0%
48.1% - 64.0% 48.1% - 64.0%
64.1% - 80.1% 64.1% - 80.1%
Percentage of Terraced (25)
0.0% - 16.3% 0.0% - 16.3%
16.4% - 32.6% 16.4% - 32.6%
32.7% - 48.9% 32.7% - 48.9%
49.0% - 65.2% 49.0% - 65.2%
65.3% - 81.5% 65.3% - 81.5%
Dwellings by Council Tax Band Overall (27)
Number of Dwellings in Council Tax Band A-C (28)
0 - 85 0 - 85
86 - 170 86 - 170
171 - 256 171 - 256
257 - 341 257 - 341
342 - 426 342 - 426
Number of Dwellings in Council Tax Band D-E (29)
1 - 91 1 - 91
92 - 180 92 - 180
181 - 270 181 - 270
271 - 359 271 - 359
360 - 449 360 - 449
Number of Dwellings in Council Tax Band F-H (30)
0 - 111 0 - 111
112 - 223 112 - 223
224 - 334 224 - 334
335 - 446 335 - 446
447 - 557 447 - 557
Number of First Time Mothers aged 19 and Under 2013/14 -2015/16 (33)
0 0
1 1
2 2
3 3
6 6
Number of First Time Mothers aged 35 years and Over 2013/14 - 2015/16 (34)
0 - 1 0 - 1
2 2
3 3
4 - 5 4 - 5
6 - 7 6 - 7
Percentage of Mothers reporting their smoking status at ante-natal booking visit (2014-2016) - Overall (36)
Percentage of Mothers reporting they are current smokers at ante-natal booking visit (2014-2016) (37)
0% - 8.24% 0% - 8.24%
8.25% - 16.47% 8.25% - 16.47%
16.48% - 24.71% 16.48% - 24.71%
24.72% - 32.94% 24.72% - 32.94%
32.95% - 41.18% 32.95% - 41.18%
Percentage of Mothers reporting they are a former smoker at ante-natal booking visit (2014-2016) (38)
0%- 8.57% 0%- 8.57%
8.58% - 17.14% 8.58% - 17.14%
17.15% - 25.72% 17.15% - 25.72%
25.73% - 34.29% 25.73% - 34.29%
34.30% - 42.86% 34.30% - 42.86%
Percentage of Mothers reporting they have never smoked at ante-natal booking visit (2014-2016) (39)
31.58% - 45.26% 31.58% - 45.26%
45.27% - 58.95% 45.27% - 58.95%
58.96% - 72.63% 58.96% - 72.63%
72.64% - 86.32% 72.64% - 86.32%
86.33% - 100.00% 86.33% - 100.00%
Percentage of Mothers smoking status unknown (2014-2016) (40)
0% - 5.26% 0% - 5.26%
5.27% - 10.53% 5.27% - 10.53%
10.54% - 15.79% 10.54% - 15.79%
15.80% - 21.06% 15.80% - 21.06%
21.07% - 26.32% 21.07% - 26.32%
Child Benefit (Claimed August 2016) (42)
35 - 101 35 - 101
102 - 167 102 - 167
168 - 233 168 - 233
234 - 299 234 - 299
300 - 365 300 - 365
Overall Travel Time in minutes to Key Services (2015) (45)
Average Travel Time in minutes to GP by Car (2015) (46)
1.0 - 2.6 minutes 1.0 - 2.6 minutes
2.7 - 4.2 minutes 2.7 - 4.2 minutes
4.3 - 5.7 minutes 4.3 - 5.7 minutes
5.8 - 7.3 minutes 5.8 - 7.3 minutes
7.4 - 8.9 minutes 7.4 - 8.9 minutes
Average Travel Time in minutes to Petrol Station by Car (2015) (47)
1.0 - 2.3 minutes 1.0 - 2.3 minutes
2.4 - 3.6 minutes 2.4 - 3.6 minutes
3.7 - 5.0 minutes 3.7 - 5.0 minutes
5.1 - 6.3 minutes 5.1 - 6.3 minutes
6.4 - 7.6 minutes 6.4 - 7.6 minutes
Average Travel Time in minutes to Post Office by Car (2015) (48)
1.0 - 1.8 minutes 1.0 - 1.8 minutes
1.9 - 2.6 minutes 1.9 - 2.6 minutes
2.7 - 3.4 minutes 2.7 - 3.4 minutes
3.5 - 4.2 minutes 3.5 - 4.2 minutes
4.3 - 5.0 minutes 4.3 - 5.0 minutes
Average Travel Time in minutes to Primary School by Car (2015) (49)
1.0 - 1.6 minutes 1.0 - 1.6 minutes
1.7 - 2.2 minutes 1.7 - 2.2 minutes
2.3 - 2.9 minutes 2.3 - 2.9 minutes
3.0 - 3.8 minutes 3.0 - 3.8 minutes
3.9 - 5.3 minutes 3.9 - 5.3 minutes
Average Travel Time in minutes to Secondary School by Car (2015) (50)
2.0 - 4.0 minutes 2.0 - 4.0 minutes
4.1 - 5.9 minutes 4.1 - 5.9 minutes
6.0 - 7.9 minutes 6.0 - 7.9 minutes
8.0 - 9.8 minutes 8.0 - 9.8 minutes
9.9 - 11.8 minutes 9.9 - 11.8 minutes
Average Travel Time in minutes to Shopping Facilities by Car (2015) (51)
1.4 - 3.2 minutes 1.4 - 3.2 minutes
3.3 - 5.1 minutes 3.3 - 5.1 minutes
5.2 - 6.9 minutes 5.2 - 6.9 minutes
7.0 - 8.8 minutes 7.0 - 8.8 minutes
8.9 - 10.6 minutes 8.9 - 10.6 minutes
Average Travel Time in minutes to a GP by Public Transport (2015) (52)
3.7 - 7.9 minutes 3.7 - 7.9 minutes
8.0 - 12.1 minutes 8.0 - 12.1 minutes
12.2 - 16.2 minutes 12.2 - 16.2 minutes
16.3 - 20.4 minutes 16.3 - 20.4 minutes
20.5 - 24.6 minutes 20.5 - 24.6 minutes
Average Travel Time in minutes to a Post Office by Public Transport (2015) (53)
3.1 - 6.8 minutes 3.1 - 6.8 minutes
6.9 - 10.4 minutes 6.9 - 10.4 minutes
10.5 - 14.1 minutes 10.5 - 14.1 minutes
14.2 - 17.7 minutes 14.2 - 17.7 minutes
17.8 - 21.4 minutes 17.8 - 21.4 minutes
Average Travel Time in minutes to Shopping Facilities by Public Transport (2015) (54)
5.2 - 10.5 minutes 5.2 - 10.5 minutes
10.6 - 15.8 minutes 10.6 - 15.8 minutes
15.9 - 21.2 minutes 15.9 - 21.2 minutes
21.3 - 26.5 minutes 21.3 - 26.5 minutes
26.6 - 31.8 minutes 26.6 - 31.8 minutes